2013 Topps Heritage Updated 3-21-2019
2013 Topps Heritage Needs List |
||||
Color Gimmicks Yellow writing
|
||||
Washington Senator | ||||
46 Ian Desmond | ||||
56 Ross Detwiler | ||||
432 Ryan Zimmerman | ||||
1964 Giants | ||||
64G-AM Andrew McCutchen | ||||
64G-BG Bob Gibson | ||||
64G-BH Bryce Harper | ||||
64G-DJ Derek Jeter | ||||
64G-EB Ernie Banks | ||||
64G-EM Eddie Mathews | ||||
64G-FH Felix Hernandez | ||||
64G-GS Giancarlo Stanton | ||||
64G-HK Harmon Killebrew | ||||
64G-JB Jose Bautista | ||||
64G-JV Justin Verlander | ||||
64G-MC Miguel Cabrera | ||||
64G-MCA Matt Cain | ||||
64G-MT Mike Trout | ||||
64G-RA R.A. Dickey | ||||
64G-RB Ryan Braun | ||||
64G-RC Robinson Cano | ||||
64G-WM Willie Mays | ||||
64G-YC Yoenis Cespedes | ||||
64G-YD Yu Darvish | ||||
1964 Bazooka | ||||
64B-AM Andrew McCutchen | ||||
64B-BG Bob Gibson | ||||
64B-BH Bryce Harper | ||||
64B-BP Buster Posey | ||||
64B-BR Brooks Robinson | ||||
64B-CY Carl Yastrzemski | ||||
64B-DJ Derek Jeter | ||||
64B-EB Ernie Banks | ||||
64B-EM Eddie Mathews | ||||
64B-FH Felix Hernandez | ||||
64B-HK Harmon Killebrew | ||||
64B-JM Juan Marichal | ||||
64B-JV Justin Verlander | ||||
64B-MC Miguel Cabrera | ||||
64B-MT Mike Trout | ||||
64B-RB Ryan Braun | ||||
64B-RC Roberto Clemente | ||||
64B-SK Sandy Koufax | ||||
64B-WM Willie Mays | ||||
64B-YC Yoenis Cespedes |